Teaching Workshops
Workshop Title | Date | Presenter(s) |
|
Sept.15 & 24, 2020; Feb. 24, 2021 | Murat Sözer |
|
Sept.15 & 24, 2020 | Zuhal Zeybekoğlu |
|
October 21,2020 | Nazlı Baydar |
|
November 5, 2020 | Aykut Coşkun |
|
Feb. 24, 2021 | Zuhal Zeybekoğlu |
Blackboard and Panopto for SON * | Deniz Uzunosmanoğlu Seda Akgül |
March 20 | Spring 2020 |
Blackboard and Panopto for CSSH* | Deniz Uzunosmanoğlu Seda Akgül |
March 23 | Spring 2020 |
Blackboard and Panopto for CE/CS* | Deniz Uzunosmanoğlu Seda Akgül |
March 25 | Spring 2020 |
Blackboard and Panopto for CASE* | Deniz Uzunosmanoğlu Seda Akgül |
March 26 | Spring 2020 |
Blackboard Tests and Assignments for CASE* | Deniz Uzunosmanoğlu Seda Akgül |
April 20 | Spring 2020 |
Blackboard Tests and Assignments for CE* | Deniz Uzunosmanoğlu Seda Akgül |
April 21 | Spring 2020 |
Blackboard Tests and Assignments for CS/Other* | Deniz Uzunosmanoğlu Seda Akgül |
April 22 | Spring 2020 |
Blackboard Getting Started | Deniz Uzunosmanoğlu Seda Akgül |
January 29 | Spring 2020 |
Immediate Response Systems with Kahoot & Turning Point (Core Program) | Deniz Uzunosmanoğlu Seda Akgül |
Janunary 31 | Spring 2020 |
Effective Teaching Tips and Good Practices (Core Program) | Murat Sözer | January 31 | Spring 2020 |
Teaching Experiences at Koç University (Core Program) | Murat Sözer | January 31 | Spring 2020 |
Learning-Centered Course Design and Delivery (Core Program) | Zuhal Zeybekoğlu | January 31 | Spring 2020 |
Assessing Student Learning via In-Class Activities | Zuhal Zeybekoğlu | January 31 | Spring 2020 |
Blackboard: Getting Started | Deniz Uzunosmanoğlu | September 19 | Fall 2019 |
Blackboard: Assignment and Grading Center | Deniz Uzunosmanoğlu | October 3 | Fall 2019 |
Blackboard: Tests and Question Pools | Deniz Uzunosmanoğlu | November 5 | Fall 2019 |
Blackboard: Interactive Tools | Deniz Uzunosmanoğlu | October 17 | Fall 2019 |
Lecture Capturing with Panopto | Seda Akgül | October 15 | Fall 2019 |
Immediate Response Systems with Kahoot & Turning Point | Seda Akgül | November 21 | Fall 2019 |
Neuroscience in STEM Education (an invited guest speaker) | Dante J. Dorantes-Gonzalez (guest) | Dec. 13 | Fall 2019 |
Blackboard Grade Center, Grading and Turnitin (for ACWR instructors) | Deniz Uzunosmanoğlu | September 12 | Fall 2019 |
Blackboard Templates (for CASE faculty) | Deniz Uzunosmanoğlu | Nov. 25 | Fall 2019 |
Discussing Learning and Teaching at KU | Murat Sözer | December 3 | Fall 2019 |
Using English for Teaching Purposes | Sarah Amar Zuhal Zeybekoğlu |
December 9 | Fall 2019 |
How to Make Students Learn Better via Concept Mapping and Flow Charts | Deniz Uzunosmanoğlu Zuhal Zeybekoğlu |
December 2 | Fall 2019 |
Effective Teaching Tips and Good Practices | Murat Sözer | October 24 | Fall 2019 |
Effective Teaching Tips and Good Practices | Murat Sözer | November 19 | Fall 2019 |
Q&A with New Faculty | Murat Sözer | November 27 | Fall 2019 |
Designing and Assessing Group Work | Zuhal Zeybekoğlu | December 2 | Fall 2019 |
Jigsaw, Fishbowl, Galley Walk: 3 Active Learning Activities | Zuhal Zeybekoğlu | November 27 | Fall 2019 |
Jigsaw, Fishbowl, Galley Walk: 3 Active Learning Activities | Zuhal Zeybekoğlu | October 10 | Fall 2019 |
Workshop Title | Date | Presenter |
Learning-Centered Course Design and Delivery | Jan 16, Apr 25 | Zuhal Zeybekoglu |
Blackboard: Getting Started | Feb 13, Feb 28, Mar 18, Apr 2 | Selin Deniz Uzunosmanoğlu |
Blackboard: Assignment and Grading | Feb 19, Mar 6, Apr 8, May 9 | Selin Deniz Uzunosmanoğlu |
Blackboard Grade Center | Feb 26, Mar 27, Apr 18, Apr 13 | Selin Deniz Uzunosmanoğlu |
Blackboard: Tests and Question Pools | Feb 21, Mar 19, Apr 17, May 6 | Selin Deniz Uzunosmanoğlu |
Blackboard: Turnitin Direct Assignment | Feb 21, Mar 19, Apr 17, May 6 | Ayhan Çerçi |
Lecture Capturing with Panopto | Feb 18, Mar 12, Apr 4, Apr 24 | Ayhan Çerçi |
Immediate Response Systems with Kahoot & TurningPoint | Feb 26, Mar 28 | Seda Akgül |
Improving Critical Thinking Skills in Both Speaking and Writing through Blackboard | Feb 19 | Özgür Pala |
A Class Without a Lecture: Sharing the Flipped Classroom Experience | Mar 22 | Zeynep Aycan |
Syllabus Design | Jan 10, Jan 31 | Zuhal Zeybekoglu |
Blackboard Getting Started | Oct. 2 & 11; Nov. 5, Dec. 5 | Selin Deniz Uzunosmanoğlu |
Learning-Centered Course Design and Delivery | Oct. 18 & Jan 16 | Zuhal Zeybekoglu |
Turnitin Direct Assignment in Blackboard | Oct. 9, Nov. 8, Dec. 6 | Ayhan Çerçi |
Lecture Capturing with Panopto | Oct. 3 & 25; Nov. 7, Dec. 3 | Ayhan Çerçi |
Immediate Response Systems with Kahoot & TurningPoint | Oct. 22 & 30 | Seda Akgül |
Blackboard Assignment and Grading | Oct. 15, Nov. 7, Dec. 6 | Selin Deniz Uzunosmanoğlu |
Blackboard Grade Center | Oct. 4 & 16,, Nov. 13, Dec. 5 | Selin Deniz Uzunosmanoğlu |
Blackboard Tests and Question Pools | Oct. 23, Nov. 14, Dec. 10 | Selin Deniz Uzunosmanoğlu |
Workshop Title | Date | Presenter |
---|---|---|
Educational Technology Demo Day | May 29, 2018 | Ayhan Çerçi Seda Akgül Selin Deniz Uzunosmanoğlu |
Active Learning for Undergraduates with Digital Course Projects | April 25, 2018 | Özge Gürcanlı |
Active Learning Classrooms: Design and Teaching | February 27, 2018 | Zeynep Aycan Birgül Arslan Oğuzhan Özcan Murat Sözer |
Brain-Based Learning and its Reflections in Class | December 15, 2017 | Murat Sözer Oya Yerin Güneri Yeşim Çapa Aydın |
Student Centered Course Design and Lecturing | November 18, 2017 | Zuhal Zeybekoğlu |
New Approaches and Practices in Learning and Teaching | November 18, 2017 | Oya Yerin Güneri |
Assessing Student Learning | November 17, 2017 | Yeşim Çapa Aydın |
Lecturing Will Never Die! | November 10, 2017 | Zuhal Zeybekoğlu |
Effective use of Presentation Tools to Enhance Student Engagement | October 26, 2017 | Murat Sözer Oya Yerin Güneri Yeşim Çapa Aydın |
Use of Educational Technologies at KU | October 25, 2017 | Ayhan Çerçi Ferhat Çağan |
Ph.D. Student Advising | October 16, 2017 | Zeynep Aycan Levent Demirel Murat Sözer |
Effective Communication | October 13, 2017 | Tamer Gürel |
Effective Teaching Tips and Good Practices | September 29, 2017 | Murat Sözer |
Workshop Title | Date | Presenter |
---|---|---|
Teaching Innovation Grant Panel | May 10, 2017 | Durato Haciu Mehmet Cengiz Onbaşlı Özen Nergis Dolcerocca Patricia Ann Ramey Balcı |
Brunch Workshop: My Teaching Experiences at KU (5) | May 4, 2017 | Murat Önok |
Brunch Workshop: My Teaching Experiences at KU (5) | May 4, 2017 | Yiğit Sayın |
Supporting Critical Thinking Across the Disciplines: Methods for Student-Centered Teaching | March 1, 2017 | Chris M. Anson |
Flipped Learning: Experiences at MEF University | January 20, 2017 | Joshua Shannon-Chastain |
Flipped Learning: Experiences at MEF University | January 20, 2017 | Bora Sinç |
Flipped Learning: Experiences at MEF University | January 20, 2017 | Caroline Fell Kurban |
Brunch Workshop: My Teaching Experiences at KU (4) | December 16, 2016 | Yonca Köksal |
Brunch Workshop: My Teaching Experiences at KU (4) | December 16, 2016 | Figen Ecer |
Brunch Workshop: My Teaching Experiences at KU (3) | November 25, 2016 | Özlem Olgu |
Brunch Workshop: My Teaching Experiences at KU (3) | November 25, 2016 | Tilbe Göksun |
Brunch Workshop: My Teaching Experiences at KU (2) | November 11, 2016 | Tekin Dereli |
Brunch Workshop: My Teaching Experiences at KU (1) | November 4, 2016 | Alper Uzun |
Brunch Workshop: My Teaching Experiences at KU (1) | November 4, 2016 | Murat Sözer |
Social Brains of the Digital Era | October 14, 2016 | Soner Yıldırım |
Workshop Title | Date | Presenter |
---|---|---|
Facilitating Discussion in Lectures and in Small Group Sessions to Solidify and Enhance Student Learning | May 27, 2016 | Michelle DallaPiazza |
Celebrating Teaching Innovation Grant Workshops | May 3-6, 2016 | Mehmet Gönen Birgül Arslan Nilgün Göktepe Aykut Coşkun Alptekin Küpçü |
Interactive Instructional Design | April 1, 2016 | Eda Bozköylü |
My Teaching Experiences at KU | November 19, 2015 | Cüneyt Demirgüreş |
Procterless Exam | November 13, 2015 | Zeynep Aycan |
Big Teaching: Fostering Motivation, Creativity and Integration of Learning in University Students | October 1, 2015 | James Lang |
Small Teaching: Research-Based Strategies to Boost Learning in University Classes | September 30, 2015 | James Lang |
Workshop Title | Date | Presenter |
---|---|---|
Inquiry-Based Teaching | April 16, 2015 | Carolyn Aslan |
My Teaching Experiences at KU | November 14, 2014 | Murat Usman |
Educational Technology in Higher Education (Video) | November 28, 2014 | Kursat Cagiltay |
Inverted/Flipped Classroom Technique and Best Practices in LMS (Video) | November 28, 2014 | Kurşat Cagiltay |
Captivating Mini Lectures: Death by Academic PowerPoint. From Killer Professors to Killer Presenters! | December 19, 2014 | Christy Price |
The Ultimate Course is not an Illusion: Creating Courses of Excellence | December 18, 2014 | Christy Price |
Workshop Title | Date | Presenter |
---|---|---|
What does the pink form mean, what do the students perceive? | April 16, 2014 | Zeynep Aycan & Graduate Students |
Creative Thinking | March 13, 2014 | Kemal Türker |
Effective Communication II | March 7,2014 | Tamer Güler |
Effective Communication I | February 7-21-28 | Tamer Güler |
Critical Thinking | December 24, 2013 | Hale Öner |
How to Make Teaching Large Classes Effective and Fun with Technology | December 12, 2013 | Murat Sözer |
My Teaching Experiences at KU | November 1, 2013 | Burak Özbağcı |
Workshop Title | Date | Presenter |
---|---|---|
Ensuring Purposeful, Productive Discussion in the University Classroom | April 30, 2013 | Bill Roberson |
Optimize Student Cooperation and Collaboration: Are You Ready For Team-Based Learning? | April 30, 2013 | Bill Roberson |
April 29, 2013 | Bill Roberson | |
Let’s Raise The Bar: How To Use Active Learning To Drive Critical Thinking | April 29, 2013 | Bill Roberson |
Team-based Learning: How and Why it Works | March 27, 2013 | Robynn Allveri |
Experiences of KOLT Teaching Innovation Grant Recipients | March 20, 2013 | Aslı Niyazioğlu Bülent Kılıç |
How to incorporate PowerPoint into your Lectures? | March 13, 2013 | Murat Sözer |
How to Integrate Clickers (student response system) into Your Lectures | February 22, 2012 | Murat Sözer |
Lecturing with Tablets and Podium Touch Screens | November 27, 2012 | Murat Sözer |
The Implementation of LMS (Learning Management System) Technologies at KU: The Case of “ELC Online” | November, 19 2012 | Ozan Varlı |
How to Incorporate PowerPoint into Your Lectures? | November, 13 2012 | Murat Sözer |
Using Technology as a Learning Tool | November, 5 2012 | Pınar Özbek |
How to Integrate Clickers into Courses | October, 8-9 2012 | Murat Sözer |
Workshop Title | Date | Presenter |
---|---|---|
Discussion on Teaching Groups of Students with Mismatched Skills | May 3, 2012 | Nazlı Baydar |
Discussion on Discussion | March 14, 2012 | Nazlı Baydar |
How to Grade the Performance of your Stundents Effectively? | December 15, 2011 | Nazlı Baydar |
How to Farily Evaluate Students of Diverse Levels of Maturity and Skill | December 13, 2011 | Joni Webb Petschauer |
Engaging Students of Diverse Interest and Background | December 13, 2011 | Joni Webb Petschauer |
How to Prepare Students for an Exam |
November 17, 2011 | Nazlı Baydar |
How to Prepare an Exam | November 2, 2011 | Nazlı Baydar |
How to Explain Clearly | October 11, 2011 | Nazlı Baydar |
The Writing On The Wall: The Use of a Document Projector To Share Student Work |
– | James Ward |
Workshop Title | Date | Presenter |
---|---|---|
Academic Dishonesty: Plagiarism, Cheating, and All Other Forms | March 31, 2011 | Peter Lindsay |
Lecturing on Non-Powerpointable Topics | March 31, 2011 | Peter Lindsay |
The Nightmare Class | March 29, 2011 | Peter Lindsay |
3 High Impact Practices To Promote Students’ Engagement in Your Lectures |
February 22, 2011 | Nazlı Baydar |
3 Immediately Useful Strategies to Motivate Your Students |
March 15, 2011 | Nazlı Baydar |
3 Strategies to Improve Your Students’ Exam Performance |
April 12, 2011 | Nazlı Baydar |
3 Strategies To Promote Students’ Preparation Prior to Class |
May 10, 2011 | Nazlı Baydar |
Course Design Part II | November, 25, 2010 | Marcelo Clerici-Arias |
Generating Discussion and Interaction in Class (especially in Freshman and Sophomore courses) | November 24, 2010 | Marcelo Clerici-Arias |
Engaging Large Classes | November 23, 2010 | Marcelo Clerici-Arias |
Course Design Part I | November 23, 2010 | Marcelo Clerici-Arias |
Workshop Title | Date | Presenter |
---|---|---|
Team Teaching (SON) |
September 6, 2014 | Zuhal Zeybekoğlu |
Learning-Centered Activities (SON) |
July 4, 2014 | Zuhal Zeybekoğlu |
Reflective Learning (SON) |
July 4, 2014 | Zuhal Zeybekoğlu |
Team-Based Learning (SON) |
July 4, 2014 | Murat Sözer & Zuhal Zeybekoğlu |
Effective Use of Multiple Choice Questions in Medicine Classes (SOM) |
October 17, 2013 | Murat Sözer |
Course Design (SON) |
July 23, 2013 | Zuhal Zeybekoğlu |
How to Use Clickers in Active Learning Classes (Nursing Schools National Symposium:Assessment and Evaluation Methods in Integrated Curriculum) | December,20 2012 | Murat Sözer |
Alternative Assessment Techniques in Active Learning Classes (Nursing Schools National Symposium:Assessment and Evaluation Methods in Integrated Curriculum) | December,20 2012 | Zuhal Zeybekoğlu |
Profile of Koç University Students (SON) |
March 1, 2012 | Nazlı Baydar |
Academic Advising (SON) |
November 18, 2011 | Nazlı Baydar |